Creating a PDF
COVEMS is suitable for seamless installation as wall or ceiling lighting in drywall installations. Surface aluminum indoor profiles are essential to improve LED strip performance and lifetime as they allow to correct heat dissipation. The oval plastic cover is optionally available in transparent, frosted and opal.
Model | Power | Lumen | Length(L) | Dimension(WxH) |
COVE MS 10W/m | 10W/m | 1150Lm/m | 1000 mm | 18,6x12 mm |
COVE MS 12W/m | 12W/m | 1340Lm/m | 1000 mm | 18,6x12 mm |
COVE MS 15W/m | 15W/m | 1650Lm/m | 1000 mm | 18,6x12 mm |
COVE MS 20W/m | 20W/m | 2100Lm/m | 1000 mm | 18,6x12 mm |
※ Lumen values are for reference only. Subject to change.
(PDF Viewer, PDF Download, Auto-CAD)
Model | Power | Lumen Output | Length(L) | Dimension(WxH) | Lamp | Color Temperature |
COVE MS 10W/m | 10W/m | 1150Lm/m | 1000 mm | 18,6x12mm | LED | 3000K/4000K/5000K/6500K |
COVE MS 12W/m | 12W/m | 1340Lm/m | 1000 mm | 18,6x12mm | LED | 3000K/4000K/5000K/6500K |
COVE MS 15W/m | 15W/m | 1650Lm/m | 1000 mm | 18,6x12mm | LED | 3000K/4000K/5000K/6500K |
COVE MS 20W/m | 20W/m | 2100Lm/m | 1000 mm | 18,6x12mm | LED | 3000K/4000K/5000K/6500K |
※ Please refer to technical information page for detailed specification including measurement.