Creating a PDF
LINE UGR features a sleek and smooth exterior with low glare, making it a modern interior lighting solution that is also energy-efficient. This model incorporates a single light-emitting design evenly spaced on a diffuser, creating impressive and striking effects as well as inspiring lighting schemes, suitable for both residential and commercial lighting installations.
| Model | Power | Lumen | Dimensions(LxWxH) |
| LINE UGR 15 | 15W | 2031Lm | 563x70x75 mm |
| LINE UGR | 29W | 4061Lm | 1123x70x75 mm |
| LINE UGR 44 | 44W | 6092Lm | 1683x70x75 mm |
| LINE UGR 58 | 58W | 8122Lm | 2243x70x75 mm |
| LINE UGR 65 | 65W | 9138Lm | 2523x70x75 mm |
| LINE UGR 73 | 73W | 10153Lm | 2803x70x75 mm |
※ Lumen values are for reference only. Subject to change.
(PDF Viewer, PDF Download, Auto-CAD)
| Model | Power | Lumen Output | Length | Dimension | Lamp | Color Temperature |
| LINE UGR 15 | 15W | 2031Lm | 563 mm | 70x75 mm | LED | 2700K, 3000K, 4000K, 5000K, 6500K |
| LINE UGR 29 | 29W | 4061Lm | 1123 mm | 70x75 mm | LED | 2700K, 3000K, 4000K, 5000K, 6500K |
| LINE UGR 44 | 44W | 6092Lm | 1683 mm | 70x75 mm | LED | 2700K, 3000K, 4000K, 5000K, 6500K |
| LINE UGR 58 | 58W | 8122Lm | 2243 mm | 70x75 mm | LED | 2700K, 3000K, 4000K, 5000K, 6500K |
| LINE UGR 65 | 65W | 9138Lm | 2523 mm | 70x75 mm | LED | 2700K, 3000K, 4000K, 5000K, 6500K |
| LINE UGR 73 | 73W | 10153Lm | 2803 mm | 70x75 mm | LED | 2700K, 3000K, 4000K, 5000K, 6500K |
