LINE UG features a sleek and smooth exterior combined with low glare characteristics, making it an energy efficient solution for modern interior lighting. This model features a single light diffusing design, evenly spaced on a diffuser that creates an impressive and eye-catching statement and inspiring lighting schemes for both residential and commercial lighting installation.
Model | Power | Lumen | Dimensions(LxWxH) |
LINE-UG 15 | 15W | 2031Lm | 563x55x75 mm |
LINE UG 29 | 29W | 4061Lm | 1123x55x75 mm |
LINE UG 44 | 44W | 6092Lm | 1683x55x75 mm |
LINE UG 58 | 58W | 8122Lm | 2243x55x75 mm |
LINE UG 65 | 65W | 9138Lm | 2523x55x75 mm |
LINE UG 73 | 73W | 10153Lm | 2803x55x75 mm |
※ Lumen values are for reference only. Subject to change.
(PDF Viewer, PDF Download, Auto-CAD)
Model | Power | Lumen Output | Length | Dimension | Lamp | Color Temperature |
LINEUG 15 | 15W | 2031Lm | L: 563mm | W: 55 mm H: 75 mm | LED | 3000K/4000K/5000K/6500K |
LINE UG 29 | 29W | 4061Lm | L: 1683 mm | W: 55 mm H: 75 mm | LED | 3000K/4000K/5000K/ 6500K |
LINE UG 44 | 44W | 6092Lm | L: 1683 mm | W: 55 mm H: 75 mm | LED | 3000K/4000K/5000K/6500K |
LINE UG 58 | 58W | 8122Lm | L: 2243 mm | W: 55 mm H: 75 mm | LED | 3000K/4000K/5000K/6500K |
LINE UG 65 | 65W | 9138Lm | L: 2523 mm | W: 55 mm H: 75 mm | LED | 3000K/4000K/5000K/6500K |
LINE UG 73 | 73W | 10153Lm | L: 2803 mm | W: 55 mm H: 75 mm | LED | 3000K/4000K/5000K/6500K |
※ Please refer to technical information page for detailed specification including measurement.