Creating a PDF
Advances in technology mean that lumen outputs are constantly increasing. The figures below are valid as of the date of writing, and please contact our sales team for up-to-date information.
Model | LINE 50 | LINE 50 | LINE 50 | LINE 50 |
Power | 14W | 21W | ||
Lumen | 1850lm | 2800lm | ||
Length | 560mm | 840mm | ||
Dimension | W:30mm H:40mm | W:30mm H:40mm | W:30mm H:40mm | W:30mm H:40mm |
※ Please refer to technical information page for detailed specification including measurement.
(PDF Viewer, PDF Download, Auto-CAD)
Model | Power | Lumen Output | Length | Dimension | Lamp | Color Temperature |
LINE 50 | 14W | 1850lm | L : 560mm | W : 30mm H : 40mm | LED | 2700K/3000K/4000K/6500K |
LINE 50 | 21W | 2800lm | L : 840mm | W : 30mm H : 40mm | LED | 2700K/3000K/4000K/6500K |
LINE 50 | 30W | 3700lm | L : 1260mm | W : 30mm H : 40mm | LED | 2700K/3000K/4000K/6500K |
LINE 50 | 37W | 4600lm | L : 1540mm | W : 30mm H : 40mm | LED | 2700K/3000K/4000K/6500K |
※ Please refer to technical information page for detailed specification including measurement.