Creating a PDF
COVELINE is suitable for seamless installation as wall or ceiling lighting in drywall installations. Surface aluminum indoor profiles are essential to improve LED strip performance and lifetime as they allow to correct heat dissipation. The oval plastic cover is optionally available in transparent, frosted and opal.
Model | Power | Lumen | Uzunluk(L) | Boyut(WxH) |
COVE LINE 7W/m | 7W/m | 800Lm/m | 1000 mm | 18,6x18 mm |
COVE LINE 10W/m | 10W/m | 1150Lm/m | 1000 mm | 18,6x18 mm |
COVE LINE 12W/m | 12W/m | 1340Lm/m | 1000 mm | 18,6x18 mm |
COVE LINE 15W/m | 15W/m | 1650Lm/m | 1000 mm | 18,6x18 mm |
COVE LINE 20W/m | 20W/m | 2100Lm/m | 1000 mm | 18,6x18 mm |
※ Lumen values are for reference only. Subject to change.
(PDF Viewer, PDF Download, Auto-CAD)
Model | Power | Lumen Output | Uzunluk(L) | Boyut(WxH) | Lamp | Color Temperature |
COVE LINE 7W/m | 7W/m | 800Lm/m | 1000 mm | 18,6x18mm | LED | 3000K/4000K/5000K/6500K |
COVE LINE 10W/m | 10W/m | 1150Lm/m | 1000 mm | 18,6x18mm | LED | 3000K/4000K/5000K/6500K |
COVE LINE 12W/m | 12W/m | 1340Lm/m | 1000 mm | 18,6x18mm | LED | 3000K/4000K/5000K/6500K |
COVE LINE 15W/m | 15W/m | 1650Lm/m | 1000 mm | 18,6x18mm | LED | 3000K/4000K/5000K/6500K |
COVE LINE 20W/m | 20W/m | 2100Lm/m | 1000 mm | 18,6x18mm | LED | 3000K/4000K/5000K/6500K |
※ Please refer to technical information page for detailed specification including measurement.