• Search

    Light Sources

    INCANDESTANCE LAMPS HALOGEN LAMPS COMPACT FLUORESCENT LAMPS FLUORESCENT LAMPS LED
    Efficiency Factor (lm/W) 6-16 16-25 46-80 70-104 80-160
    Color Rendering 100 100 75-90 70-95 65-99
    Life (Hour) 1000 1000-4000 6000-15000 10000-40000 50000
    Color Temperature (K) 2700 2700-3500 2700-7000 2700-12000 2700-8000
    Electronic Ballast Not necessary Generally none Required or Included Necessary Necessary
    Usage Areas Indoor-Outdoor Indoor-Outdoor Interior Interior Indoor-Outdoor
    Dimming There is There is There is There is There is
    Stroboscopic Effect There is None There is There is There is

     

    Y.B STEAM LAMPS H.P METAL LAMPS A.B SODIUM VAPOR LAMPS Y.B SODIUM VAPOR LAMPS LED
    Efficiency Factor (lm/W) 40-60 72-110 100-192 88-130 80-160
    Color Rendering 40-60 10-95 0-15 25-70 65-99
    Life (Hour) 15000-24000 6000-20000 16000-20000 160000-32000 50000
    Color Temperature (K) 32000-4200 3000-7000 2000-3000 2700-8000
    Electronic Ballast Necessary Necessary Necessary Necessary Necessary
    Usage Areas Indoor-Outdoor Indoor-Outdoor Outdoor Indoor-Outdoor Indoor-Outdoor
    Dimming None There is None There is There is
    Stroboscopic Effect There is None There is None None
    en_USEnglish